1.University of Dhaka
University of Dhaka has started written exam from 2019. It was total mark of 45 numbers.Lets see the mark distribution.
Group | Marks |
KA unit(Science) | One candidate can only answer in 4 subjetcs. Each subject contains 11.25 marks. 11.25*4=45 |
KHA unit(Humanities) | Bangla 25 English 20 Total 45 |
GA unit(Business Studies) | Translation (Bangla to English) 05 Translation (English to Bangla) 05 Subject wise Short question 05 Precis Writtting 05 Short Paragraph(Bangla) 05 Short question from 5 mandatory subjects 20 Total 45 |
GHA unit(Combined) | Bangla/Advanced English 15 English 15 General Knowledge 15 Total 45 |
2. Jagannath University
Jagannath University has also started written exam from this year. The total mark distribution of Jagannath university is 72. Lets see how.
Group | Marks |
Unit-1(Science) | Physics-6 Questions 6×4=24 Chemistry-6 Questions 6×4=24 Math/Biology-6Questions 6×4=24 Total 72 |
Unit-2(Humanities) | Bangla-6 Questions 6×24=24 English-6 Questions 6×4=24 Bangladesh and world affairs-6 Questions 6×4=24 Total 72 |
Unit-3(Business Studies) | Accounting-6 Questions 6*4=24 Managemant 6×4=24 General Knowledge. 6×4=24 Total 72 |
3.Rajsahi University
Rajsahi University started written exam with a total mark of 40. Lets see the mark distribution.
Group | Marks |
A Unit(Humanities) | For all: Bangla 20 English 20 Total 40 |
B Unit(Business Studies) | Business Studies Group: English 08 Managemant 16 Accounting 16 Total 40 Others: Bangla 10 English 14 General Math 16 Total 40 |
C Unit(Science) | For all: Bangla 10 English 10 General Knowledge 20 Total 40 |
4.Islamic University
IU has a total mark of 20. lets see the mark distrubution.
Group | Marks |
B-Unit(Humanities) | For all: Bangla, English, General Knowledge, IQ (From HSC and SSC Syllabus.) There will be 20 questions and total mark is 20. |
C-Unit(Business Studies) | For all: Translation, General Knowledge, World Affairs From HSC and SSC Syllabus.There will be 20 questions and total mark is 20. |
D-Unit(Science) | Question will be prepare from the Syllabus of HSC Science Syllabus.There will be 20 questions and total mark is 20. |
5.Jatiya Kabi Kaji Nazrul Islam University
JKKNIU has added written exan from this year.Mark distrubutions are given below.
Group | Marks |
A-Unit | Bangla-10 English-15 |
B-Unit | Bangla-5 English-5 Physics-5 Math-5 Chemistry-5 |
C-Unit | Bangla-8 English-9 Math-9 |
D-Unit | Translation-10 Paragraph re-writting-10 Paragraph on current affairs-5 |
E-Unit | Bangla-15 English-10 |
6.Bangabandhu Seikh Mujibur Rahman Maritime University
BSMRMU has added written exam. Mark distrubutions are given below.
Group | Marks |
FET | MCQ+Written=100 |
FEOS | MCQ+Written=100 |
FMGP | MCQ+Written=100 |
FSA | MCQ+Written=100 |
7.Bangabandhu Seikh Mujibur Rahman Aviation and Aerospace University
BSMEAAU is a new University of this country. Lets see its mark distrubution.
Group | Marks |
A-Unit | Full Exam will be held on total marks of 100. Admission Test will be conducted on Mathematics,Physics,Chemistry and English. |
8.Bangladesh University of Engineering and Technology
Lets see BUET’S Mark distrubution.
Group | Marks |
KA Unit | Math-200 Physics-200 Chemistry-200 |
KHA Unit | Math-200 Physics-200 Chemistry-200 Drawing-400 |
9.Chittagong University of Engineering and Technology
Lets see CUET’S mark distrubution.
Group | Marks |
KA Unit | Math-200 Physics-200 Chemistry-200 |
KHA Unit | Math-200 Physics-200 Chemistry-200 Drawing-400 |
10.Rajsahi University of Engineering and Technology
Lets see RUET’S mark Distrubution.
Group | Marks |
KA Unit | Math-100 Physics-10000 Chemistry-100 English-50 |
KHA Unit | Math-100 Physics-100 Chemistry-100 Drawing-100 English-50 |
11.Khulna University of Engineering and Technology
Lets see KUET’S mark distribution.
Group | Marks |
A Unit | Physics-150 Chemistry-150 Math-150 English-50 |
12.BUTex
Lets see BUTex’s mark distribution.
Group | Marks |
A Unit | Physics-60 Chemistry-60 Math-60 English-20 |